Tax Burden Tables: Per Capita | Per Worker | Per $1,000 Personal Income | Federal Taxes | Statistics
Local/State/Federal Summary: Per Capita | Per Worker | Per $1,000 Personal Income
Back to the bulletin text


Summary of Tax Burden Table 7b
           
  Per Worker
  Local State      
  Taxes & Taxes & Federal    
State Fees Fees Taxes Total Rank
Alabama $1,890 $3,127 $7,716 $12,734 43
Alaska 3,635 4,991 11,915 20,541 3
Arizona 2,328 3,319 7,915 13,561 29
Arkansas 1,303 3,207 7,284 11,794 49
California 2,767 3,637 10,147 16,552 9
           
Colorado 2,884 2,639 8,918 14,441 23
Connecticut 2,838 4,346 13,275 20,459 4
Delaware 1,393 4,920 10,702 17,015 7
Florida 3,143 2,880 9,336 15,360 15
Georgia 2,784 2,841 8,237 13,863 25
           
Hawaii 1,758 6,280 10,208 18,246 5
Idaho 1,879 3,217 7,117 12,214 45
Illinois 2,826 2,880 10,578 16,284 10
Indiana 2,250 3,133 8,138 13,520 30
Iowa 2,268 3,219 7,558 13,046 40
           
Kansas 2,388 3,281 8,807 14,477 21
Kentucky 1,409 3,676 7,716 12,801 42
Louisiana 2,435 3,121 8,262 13,818 26
Maine 2,244 3,244 7,722 13,210 33
Maryland 2,647 3,273 10,280 16,200 11
           
Massachusetts 2,463 3,967 10,956 17,385 6
Michigan 2,800 3,629 9,561 15,990 12
Minnesota 2,559 3,920 8,807 15,287 17
Mississippi 1,837 3,148 6,374 11,359 50
Missouri 2,019 2,568 8,514 13,100 37
           
Montana 1,762 3,143 7,247 12,152 46
Nebraska 2,515 3,032 8,031 13,577 28
Nevada 2,529 3,414 9,165 15,107 18
New Hampshire 2,961 1,887 9,601 14,449 22
New Jersey 3,528 3,969 13,252 20,750 2
           
New Mexico 1,581 4,291 7,351 13,223 32
New York 5,381 4,259 12,057 21,697 1
North Carolina 2,029 3,349 7,818 13,196 34
North Dakota 1,750 3,749 7,693 13,191 35
Ohio 2,440 3,107 9,106 14,653 20
           
Oklahoma 1,907 3,328 7,847 13,082 38
Oregon 2,602 3,056 8,094 13,752 27
Pennsylvania 2,418 3,427 9,946 15,791 13
Rhode Island 2,298 3,326 9,724 15,348 16
South Carolina 2,184 3,159 7,168 12,511 44
           
South Dakota 2,166 2,248 7,489 11,903 47
Tennessee 2,185 2,622 8,050 12,858 41
Texas 2,617 2,420 8,397 13,434 31
Utah 1,867 3,318 6,672 11,857 48
Vermont 2,161 3,187 7,721 13,069 39
           
Virginia 2,319 3,050 9,373 14,742 19
Washington 2,507 4,113 10,091 16,711 8
West Virginia 1,621 3,878 7,673 13,172 36
Wisconsin 2,569 3,542 8,207 14,319 24
Wyoming 3,269 3,327 8,831 15,427 14
           
           
50-State Median $2,358 $3,277 $8,330 $13,840  
California Difference          
From Median +17.3% +11.0% +21.8% +19.6%  

Last Updated on 9/9/97
By Stephen J. Kroes