Tax Burden Tables: Per Capita | Per Worker | Per $1,000 Personal Income | Federal Taxes | Statistics
Local/State/Federal Summary: Per Capita | Per Worker | Per $1,000 Personal Income
Back to the bulletin text


Summary of Tax Burden Table 7a
           
  Per Capita
  Local State      
  Taxes & Taxes & Federal    
State Fees Fees Taxes Total Rank
Alabama $902 $1,492 $3,681 $6,074 45
Alaska 1,814 2,490 5,946 10,250 4
Arizona 1,089 1,552 3,702 6,343 37
Arkansas 629 1,549 3,518 5,696 49
California 1,357 1,783 4,975 8,115 12
           
Colorado 1,536 1,406 4,749 7,690 19
Connecticut 1,526 2,336 7,135 10,996 1
Delaware 749 2,645 5,754 9,147 5
Florida 1,519 1,392 4,511 7,422 23
Georgia 1,394 1,423 4,125 6,941 30
           
Hawaii 870 3,106 5,048 9,023 7
Idaho 946 1,620 3,584 6,151 40
Illinois 1,442 1,469 5,397 8,308 11
Indiana 1,173 1,633 4,242 7,047 29
Iowa 1,257 1,784 4,189 7,231 27
           
Kansas 1,240 1,703 4,571 7,513 22
Kentucky 664 1,733 3,638 6,036 46
Louisiana 1,076 1,379 3,652 6,107 43
Maine 1,124 1,626 3,870 6,620 34
Maryland 1,417 1,753 5,505 8,675 8
           
Massachusetts 1,293 2,082 5,750 9,125 6
Michigan 1,400 1,814 4,780 7,995 13
Minnesota 1,414 2,167 4,868 8,449 10
Mississippi 852 1,459 2,955 5,266 50
Missouri 1,013 1,288 4,272 6,573 35
           
Montana 891 1,589 3,665 6,145 41
Nebraska 1,349 1,626 4,307 7,282 25
Nevada 1,326 1,790 4,806 7,923 15
New Hampshire 1,611 1,027 5,223 7,861 16
New Jersey 1,781 2,004 6,690 10,475 2
           
New Mexico 733 1,989 3,408 6,130 42
New York 2,560 2,026 5,736 10,322 3
North Carolina 1,024 1,691 3,947 6,663 33
North Dakota 906 1,941 3,983 6,829 31
Ohio 1,214 1,546 4,531 7,291 24
           
Oklahoma 900 1,571 3,704 6,175 39
Oregon 1,369 1,608 4,259 7,236 26
Pennsylvania 1,176 1,666 4,836 7,678 20
Rhode Island 1,169 1,691 4,945 7,805 17
South Carolina 1,087 1,572 3,568 6,228 38
           
South Dakota 1,111 1,153 3,840 6,104 44
Tennessee 1,090 1,308 4,014 6,411 36
Texas 1,322 1,222 4,241 6,785 32
Utah 930 1,653 3,324 5,907 47
Vermont 1,176 1,734 4,202 7,112 28
           
Virginia 1,197 1,575 4,840 7,612 21
Washington 1,269 2,082 5,108 8,459 9
West Virginia 704 1,683 3,330 5,717 48
Wisconsin 1,397 1,927 4,464 7,788 18
Wyoming 1,693 1,723 4,574 7,989 14
           
           
50-State Median $1,187 $1,660 $4,289 $7,259  
California Difference          
From Median +14.3% +7.5% +16.0% +11.8%