Tax Burden Tables: Per Capita | Per Worker | Per $1,000 Personal Income | Federal Taxes | Statistics
Local/State/Federal Summary: Per Capita | Per Worker | Per $1,000 Personal Income
Back to the bulletin text


Statistics     Table 6
  Personal    
  Income 1993-94 7/1/94
  1993-94 Labor Force Population
State (Millions) (Thousands) (Thousands)
Alabama $74,786 2,012 4,219
Alaska 13,885 302 606
Arizona 75,636 1,906 4,075
Arkansas 40,898 1,185 2,453
California 704,057 15,410 31,431
       
Colorado 80,672 1,947 3,656
Connecticut 96,778 1,760 3,275
Delaware 17,146 380 706
Florida 296,509 6,742 13,953
Georgia 140,364 3,533 7,055
       
Hawaii 27,704 583 1,179
Idaho 19,996 571 1,133
Illinois 274,364 5,996 11,752
Indiana 114,754 2,998 5,752
Iowa 54,347 1,568 2,829
       
Kansas 52,113 1,325 2,554
Kentucky 66,804 1,805 3,827
Louisiana 75,862 1,907 4,315
Maine 23,322 621 1,240
Maryland 123,333 2,681 5,006
       
Massachusetts 155,685 3,171 6,041
Michigan 206,368 4,748 9,496
Minnesota 100,678 2,524 4,567
Mississippi 40,803 1,237 2,669
Missouri 105,352 2,667 5,315
       
Montana 14,950 433 856
Nebraska 32,569 870 1,623
Nevada 32,427 764 1,457
New Hampshire 26,407 619 1,137
New Jersey 220,451 3,990 7,904
       
New Mexico 27,446 767 1,654
New York 466,947 8,643 18,169
North Carolina 137,237 3,570 7,070
North Dakota 11,152 330 638
Ohio 230,104 5,524 11,102
       
Oklahoma 57,092 1,538 3,258
Oregon 60,891 1,624 3,086
Pennsylvania 265,086 5,860 12,052
Rhode Island 21,961 507 997
South Carolina 63,786 1,824 3,664
       
South Dakota 13,175 370 721
Tennessee 99,698 2,580 5,175
Texas 360,119 9,282 18,378
Utah 31,692 951 1,908
Vermont 11,465 316 580
       
Virginia 146,445 3,383 6,552
Washington 118,467 2,704 5,343
West Virginia 30,085 791 1,822
Wisconsin 104,249 2,764 5,082
Wyoming 9,374 247 476
       
       
50-State Total $5,575,484 129,830 259,808

Last Updated on 9/9/97
By Stephen J. Kroes