Tax Burden Tables: Per Capita | Per Worker | Per $1,000 Personal Income | Federal Taxes | Statistics
Local/State/Federal Summary: Per Capita | Per Worker | Per $1,000 Personal Income
Back to the bulletin text


Federal Tax Burden, 1993-94 Table 5
             
          Per $1,000  
  Per   Per   Personal  
State Capita Rank Worker Rank Income Rank
Alabama $3,680.73 40 $7,716.38 38 $207.65 40
Alaska 5,945.54 3 11,914.84 4 259.49 1
Arizona 3,701.84 39 7,914.67 33 199.44 49
Arkansas 3,517.73 46 7,284.30 45 210.99 34
California 4,975.12 12 10,147.26 10 222.10 15
             
Colorado 4,748.91 19 8,917.73 20 215.22 27
Connecticut 7,134.96 1 13,274.91 1 241.45 2
Delaware 5,753.54 4 10,702.34 6 236.91 4
Florida 4,511.36 23 9,336.37 17 212.29 32
Georgia 4,124.73 32 8,237.49 27 207.32 41
             
Hawaii 5,048.35 11 10,208.19 9 214.84 28
Idaho 3,584.29 44 7,117.29 48 203.09 46
Illinois 5,396.78 8 10,578.13 7 231.16 6
Indiana 4,241.83 28 8,137.91 29 212.62 30
Iowa 4,189.47 31 7,558.25 42 218.08 20
             
Kansas 4,570.87 21 8,807.48 22 224.01 11
Kentucky 3,638.36 43 7,716.02 39 208.43 37
Louisiana 3,651.68 42 8,261.92 26 207.71 39
Maine 3,870.16 36 7,722.18 36 205.77 42
Maryland 5,505.39 7 10,280.40 8 223.46 12
             
Massachusetts 5,750.04 5 10,955.59 5 223.12 14
Michigan 4,780.33 18 9,561.32 15 219.97 17
Minnesota 4,867.75 14 8,807.30 23 220.81 16
Mississippi 2,955.41 50 6,374.25 50 193.32 50
Missouri 4,271.68 26 8,513.53 24 215.51 26
             
Montana 3,664.72 41 7,247.41 46 209.83 36
Nebraska 4,306.84 25 8,030.77 32 214.62 29
Nevada 4,806.45 17 9,164.50 18 215.96 24
New Hampshire 5,223.39 9 9,601.02 14 224.90 9
New Jersey 6,690.41 2 13,252.45 2 239.88 3
             
New Mexico 3,408.10 47 7,351.38 44 205.39 43
New York 5,735.81 6 12,057.01 3 223.18 13
North Carolina 3,947.24 35 7,817.97 35 203.35 45
North Dakota 3,982.76 34 7,692.80 40 227.85 8
Ohio 4,531.17 22 9,106.49 19 218.62 19
             
Oklahoma 3,703.81 38 7,846.57 34 211.36 33
Oregon 4,258.91 27 8,093.70 30 215.84 25
Pennsylvania 4,836.04 16 9,945.88 12 219.87 18
Rhode Island 4,944.83 13 9,723.75 13 224.49 10
South Carolina 3,568.23 45 7,168.34 47 204.97 44
             
South Dakota 3,840.50 37 7,488.60 43 210.17 35
Tennessee 4,014.11 33 8,050.44 31 208.36 38
Texas 4,241.21 29 8,397.15 25 216.44 23
Utah 3,323.90 49 6,671.66 49 200.11 48
Vermont 4,201.72 30 7,720.65 37 212.56 31
             
Virginia 4,839.90 15 9,372.66 16 216.54 22
Washington 5,107.99 10 10,091.34 11 230.38 7
West Virginia 3,330.41 48 7,672.62 41 201.70 47
Wisconsin 4,463.99 24 8,207.47 28 217.61 21
Wyoming 4,573.53 20 8,831.25 21 232.25 5
             
             
50-State Median $4,289.26   $8,329.54   $215.68  
California Difference          
From Median +16.0%   +21.8%   +3.0%  

Last Updated on 9/9/97
By Stephen J. Kroes