Proposition | Position |
| 192: Seismic Retrofit Bond. ($2 Billion) | Support |
| 193: Property Taxation. | No Recommendation |
| 194: Prisoners' Joint Venture Program. | Support |
| 195: Murder. Special Circumstances. | No Recommendation |
| 196: Murder. Punishment. | No Recommendation |
| 197:Wildlife. Mountain Lions. | No Recommendation |
| 198: Elections. Open Primary. | No Recommendation |
| 199: Mobilehome Rent Assistance. | No Recommendation |
| 200: No Fault Vehicle Insurance. | Support |
| 201: Attorney's Fees. Shareholders. | Support |
| 202: Attorney's Contingent Fees. | Support |
| 203: School Construction Bond. ($3 Billion) | Support |
Go to our research bulletin on the March Ballot Propositions