Tax Burden Tables: Per Capita | Per Worker | Per $1,000 Personal Income | Federal Taxes | Statistics
Local/State/Federal Summary: Per Capita | Per Worker | Per $1,000 Personal Income
Back to the bulletin text


Summary of Tax Burden Table 7c
           
  Per $1,000 Personal Income
  Local State      
  Taxes & Taxes & Federal    
State Fees Fees Taxes Total Rank
Alabama $50.87 $84.15 $207.65 $342.67 43
Alaska 79.17 108.69 259.49 447.34 1
Arizona 58.66 83.64 199.44 341.74 44
Arkansas 37.73 92.89 210.99 341.61 45
California 60.56 79.62 222.10 362.28 18
           
Colorado 69.59 63.70 215.22 348.51 36
Connecticut 51.62 79.05 241.45 372.12 12
Delaware 30.83 108.92 236.91 376.65 9
Florida 71.47 65.49 212.29 349.25 32
Georgia 70.06 71.51 207.32 348.89 34
           
Hawaii 37.01 132.16 214.84 384.01 5
Idaho 53.62 91.81 203.09 348.52 35
Illinois 61.76 62.94 231.16 355.86 22
Indiana 58.77 81.85 212.62 353.24 26
Iowa 65.45 92.89 218.08 376.42 10
           
Kansas 60.75 83.46 224.01 368.21 14
Kentucky 38.05 99.30 208.43 345.78 40
Louisiana 61.22 78.46 207.71 347.39 37
Maine 59.79 86.45 205.77 352.00 29
Maryland 57.53 71.14 223.46 352.13 28
           
Massachusetts 50.16 80.79 223.12 354.07 25
Michigan 64.42 83.49 219.97 367.87 15
Minnesota 64.16 98.29 220.81 383.26 6
Mississippi 55.70 95.46 193.32 344.48 41
Missouri 51.11 65.00 215.51 331.61 50
           
Montana 51.00 91.00 209.83 351.84 30
Nebraska 67.21 81.02 214.62 362.86 17
Nevada 59.59 80.45 215.96 356.00 21
New Hampshire 69.37 44.20 224.90 338.47 47
New Jersey 63.86 71.85 239.88 375.59 11
           
New Mexico 44.16 119.89 205.39 369.43 13
New York 99.61 78.84 223.18 401.63 3
North Carolina 52.77 87.11 203.35 343.24 42
North Dakota 51.82 111.03 227.85 390.69 4
Ohio 58.57 74.60 218.62 351.78 31
           
Oklahoma 51.37 89.65 211.36 352.38 27
Oregon 69.40 81.50 215.84 366.74 16
Pennsylvania 53.45 75.76 219.87 349.08 33
Rhode Island 53.06 76.79 224.49 354.34 24
South Carolina 62.45 90.32 204.97 357.74 20
           
South Dakota 60.80 63.08 210.17 334.05 48
Tennessee 56.55 67.87 208.36 332.78 49
Texas 67.47 62.37 216.44 346.28 38
Utah 56.01 99.51 200.11 355.64 23
Vermont 59.50 87.73 212.56 359.79 19
           
Virginia 53.57 70.46 216.54 340.58 46
Washington 57.24 93.89 230.38 381.51 7
West Virginia 42.62 101.94 201.70 346.26 39
Wisconsin 68.12 93.92 217.61 379.66 8
Wyoming 85.96 87.50 232.25 405.71 2
           
           
50-State Median $58.71 $83.47 $215.68 $353.65  
California Difference          
From Median +3.1% -4.6% +3.0% +2.4%  

Last Updated on 9/9/97
By Stephen J. Kroes